| Plan Comparison | Lite | Core and Co-Managed |
| Administration | ||
| Automated Alerting, Reporting | |
|
| Backups (Email) | optional | |
| Backups (Servers) | optional | optional |
| Backups (Workstations) | optional | |
| GRC Tracking Platform | - | - |
| IT Budget Planning | optional | |
| IT Documentation | optional | |
| Microsoft 365 Management | optional | |
| IT Procurement Help | optional | |
| Vendor Liaison | optional | |
| Endpoint Management & Security | ||
| Endpoint Automated Patching | |
|
| Endpoint Detection & Response | |
|
| Endpoint Managed AV & Web Filter | |
|
| Endpoint Monitoring | |
|
| Endpoint Remote Access | |
|
| Managed Detection & Response | |
|
| MDM Support | optional | |
| Network Security | ||
| Annual Risk Assessments & Mgmt. | optional | |
| Business Continuity Planning | optional | |
| Cybersecurity Awareness Training | |
|
| Dark Web Monitoring | |
|
| Disaster Recovery Testing | optional | |
| Email Security Management | optional | |
| IAM Support | optional | |
| Network & Firewall Management | optional | |
| SASE / ZTNA / VPN / CASB Mgmt. | - | - |
| Security Incident Planning | optional | |
| SIEM & SOC Identity (Cloud) | - | optional |
| SIEM & SOC Network Monitoring | - | optional |
| SIEM & SOC Server Monitoring | - | optional |
| SIEM & SOC Vulnerability Mgmt. | - | optional |
| SIEM & SOC Workstations | - | optional |
| Simulated Phishing | |
|
| Vulnerability Scanning | optional | |
| Support | ||
| After Hours & Emergency Support | optional | optional |
| Assigned Engineers | optional | |
| Monthly Engineer Maintenance | optional | |
| Onsite Dispatch SLO | As available | Same day |
| Onsite Support | optional | optional |
| Remote Support | optional | |
| Ticket Portal | |
|
| Ticket Response SLO | 2 hours | 30 minutes |