![]() |
||||||||||
Atiba has been developing custom software applications since 1993 for clients both small and large.
We specialize in:
-
Standalone Applications (.Net (C# / VB.Net) / MS Access / Visual Basic / Visual C++ / Delphi / Java)
- Client/Server Database Applications (.Net / Visual Basic / MS Transaction Server / SQL Server)
- Internet/Intranet Applications (ASP / COM / SQL Server / Oracle / Java / ColdFusion / SOAP / XML / .NET)
- Client/Server Database Applications (.Net / Visual Basic / MS Transaction Server / SQL Server)
Give us a call or email jjrosen@atiba.com for more information!
The following is a list of some of the
custom development projects we have completed within the past 2 years.
Give us a call for more references!
| Project | Description | Technical Description |
|---|---|---|
| Smith Analytics - XML/ OLAP Data Analysis System | Web based front end and .Net/Windows forms based backend to analyze large amounts of marketing data for analysis and reporting. | .Net (VB.Net/ASP.Net) / OLAP / XML / XSL / SOAP / SQL Server |
| EBM (Evidence Based Medicine) - XML based Content Management System | .Net / SQL Server based CMS that allows healthcare content to be syndicated to hospital websites. | .Net (C#/ASP.Net) / XML / XSL / SOAP / SQL Server |
| Web Based Investment Portfolio | Web based software developed for public financial research company that is syndicated to large financial websites throughout the U.S. | ASP / Visual Basic / C++ / COM / Java / XML / XSL / SOAP / SQL Server |
| Patient Complaint Tracking System | Web based software developed for Vanderbilt Hospital to track patient complaints. | ASP.Net / XML / XSL / SOAP / SQL Server |
| Web based MSDS Management System | Allows companies to track MSDS information and reporting | VB.Net / ASP.NET / SQL Server 2000 |
| Conference Seminar Scheduling System | Software developed for McNeely, Piggot & Fox and Job Corps to place conference attendees in workshops based on attendee preferences, room sizes, and times. | VB / MSDE backend |
| Conversion Management System | Developed backend code and user interface to manage conversion of XML documents into SQL Server database. | VB 6.0/ XML / SQL Server / Transact-SQL |
| Web based testing system for Help4Life | Developed and support web based application that automates patient testing for pediatricians, psychiatrists, and schools. | ColdFusion / ASP / VB / SQL Server |
| NT Job Scheduler | NT Service and GUI that allows batch jobs to be scheduled and monitored. | VB 6.0 / Delphi / XML / C++ / Com+ / ActiveX |
| ClinicalTrials.net / Web Based Clinical Trials Application | Browser based secure application designed to facilitate clinical trials. | ASP / VB 6.0 / MTS / SQL Server 7.0 |
| Help4Life Web Based Application | An Internet-based assessment tool that helps physicians diagnose and monitor their patients with behavioral health disorders | ColdFusion / ASP / SQL Server 7.0 / DHTML / JavaScript / Windows Cryptography API |
| AmericasDoctor.com Exchange/Outlook Development | Developed addressbook for Outlook Web Access. | LDAP / ADSI / ASP / Visual Basic 6.0 |
| ASP Session Manager | Manages ASP sessions on multiple server / load-balance setups. | Visual Basic 7.0 / Visual C++ / MS Transaction Server / COM+ |
| Swan Ball Electronic Auction Board | Developed for the Swan Ball to display auction information during a live event. | Access 2000 |
| GaylordDigital Sales Management System | Developed Access 2000 based sales tracking software. Includes commission, projections, and actual sales reports, along with invoice generation. | Access 2000 |
| Child Support Management System | Developed case management system used by over 1000 users in child support collection offices throughout the entire state. Coded entire system including conversion code from existing databases. Completed installation and onsite training and provide 24x7 technical support. Allows users to track cases, generate legal documents, and calculate arrearages. | VB 6.0/ Btrieve / Access / SQL Server NT |
| Word Entertainment Product Database | Product database that includes both MS Access and Intranet based front end. Serves as central database of Word's products. Allows users to search for products information, generate catalogs, and manage artist contact information. | Access / SQL Server 7.0 / Visual Basic 6.0 / ASP / MTS |
| National Gang Database | Intranet / browser based database of gangs used by law enforcement agencies throughout the U.S. | ASP / SQL Server / .Net / C# Javascript |
| NT / Exchange User Maintenance App | Microsoft Outlook based application that allows end users to create NT 4.0 and Microsoft Exchange accounts. Users fill out validated form which is routed to various corp. departments for approval. | Outlook / CDO / ASP / SQL Server 7.0 / Visual Basic 6.0 / Visual C++ / MS Transaction Server / ADSI and DAPI / Win32 API |
| C.N.A. Database Conversion | Onsite coding for database conversion of over 2 million records to new Btrieve based system. | Visual Foxpro / Btrieve Visual Basic 5.0 |
| Booking Agency Management System | Custom software to provide scheduling, booking, billing, and office management for booking agency. | MS Access 2000 |
| Email Directory Synchronization | Developed custom email "dirsync" program to audit different email systems within same company and track directory synchronization errors. | Visual Basic 6.0 / Access |
| Knowledege Base Reporter | Custom report generation software that analyzes data for tracking hospital usage. | Foxpro 2.6 / VFP |
| Vanderbilt University Event Management System | Client/Server application that manages university events. | Access 2000 / SQL Server 2000 |
| Real Estate Attorney Document Generation Software | Custom software to allow attorney's office to generate legal documents for real estate closings. | Visual Basic 5.0 / Access |
![]()
